New and Latest Zong 4G devices price and mobile network 2G/3G/4G Daily, Weekly, and Monthly Internet packages detail.
Today in our Android Gsm menu, we will take a look of new and latest Zong 4G devices and mobile data network 2G/3G/4G Daily, Weekly, and Monthly Internet package detail. Zong is Pakistan first 4G and a service award of (No.1 voice and data services Operator in Pakistan) by the (PTA) Pakistan Telecommunications Authority. It has a market share of 20% among the cellular companies in Pakistan. Zong currently uses GSM, UMTS/HSPA+ and LTE technology services in the country. Its network base stations, transmission towers maintained and IT support provided by (Zhongxing Telecommunications Equipment) ZTE Pakistan.
Zong Internet packages have access to their customers more reliable and affordable rates.and also available in daily,weekly,monthly and content bundles.
Besides zong mobile network internet packages, 4G Internet Devices also available from Zong, in which Zong 4G Bolt (Huawei), Bolt+, Bolt (Fiber Home), Bolt+ (Fiber Home) is included. These devices prices and internet package's detail are given below
Zong Internet packages have access to their customers more reliable and affordable rates.and also available in daily,weekly,monthly and content bundles.
Zong Daily Internet Packages Detail | |||
Price | Volume | Validity | |
Daily Basic | Rs. 15 | 100 MB | 1 Day |
Daily Data Max | Rs. 35 | 500 MB | 1 Day |
Zong Weekly
Internet Packages Detail
|
|||
Price | Volume | Validity | |
Weekly Premium | Rs. 70 | 700 MB | 7 Days |
Super Weekly | Rs. 100 | 2GB | 7 Days |
Super Weekly Plus | Rs. 120 + Tax | 2.5GB | 7 Days |
Zong Monthlty
Internet Packages Detail
|
|||
Price | Volume | Validity | |
Monthly Mini 150 | Rs. 50 | 150 MB | 30 Days |
Monthly Basic 500 | Rs. 150 | 500 MB | 30 Days |
Monthly Premium 3GB | Rs. 300 | 3GB | 30 Days |
Monthly Premium 10GB + Free Night 1GB | Rs. 600 | 10GB + 1GB 1am to 9am Daily | 30 Days |
Social and
Classified Content Internet Packages Detail
|
|||
Price | Volume | Validity | |
Facebook, Whatsapp, Twitter | Rs. 10 | 100 MB | 1 Day |
Daraz, Lamudi, Kaymu, Pakwheels, Carmudi | Rs. 5 | 50 MB | 1 Day |
Daily Facebook | Rs. 5 | 50 MB | 1 Day |
Daily Whatsapp | Rs. 15 | 300 MB | 1 Day |
Daily Twitter | Rs. 2 | 20 MB | 1 Day |
- To Activate and Deactivate:
- Remaining Data and Usage Check:
Besides zong mobile network internet packages, 4G Internet Devices also available from Zong, in which Zong 4G Bolt (Huawei), Bolt+, Bolt (Fiber Home), Bolt+ (Fiber Home) is included. These devices prices and internet package's detail are given below
Zong 4G Bolt+ Devic Price and Packages Detail |
||
Price | ||
Zong 4G Bolt+ | Rs. 3,000 | |
Monthly Bundles | ||
Bundle | Bundle Price (Inclusive of taxes) | Bundle Validity |
Monthly 24GB | Rs. 1,500 | 1 Month |
Monthly 50GB | Rs. 2,500 | 1 Month |
Monthly 100GB | Rs. 5,000 | 1 Month |
Monthly 150GB | Rs. 8,000 | 1 Month |
Monthly 200GB | Rs. 10,000 | 1 Month |
3 Month Bundles |
||
Bundle | Bundle Price (Inclusive of taxes) | Bundle Validity |
24GB/Month | Rs. 4,000 | 3 Months |
6 Months Bundles |
||
Bundle* | Bundle Price | Bundle Validity |
50GB/month | Rs. 10,000 | 6 Months |
12 Months Bundles |
||
Bundle* | Bundle Price | Bundle Validity |
50GB/month | Rs. 18,000 | 12 Months |
Add-On’s |
||
Add-On | Price | |
2GB | Rs. 250 | |
5GB | Rs. 450 |
Zong 4G Bolt (Huawei) Devic Price and Packages Detail |
||
Price | ||
Zong 4G Bolt (Huawei) | Rs. 2,000 | |
*All prices are inclusive of taxes | ||
Monthly Bundles | ||
Bundle | Bundle Price (Inclusive of taxes) | Bundle Validity |
Monthly 24GB | Rs. 1,500 | 1 Month |
Monthly 50GB | Rs. 2,500 | 1 Month |
Monthly 100GB | Rs. 5,000 | 1 Month |
Monthly 150GB | Rs. 8,000 | 1 Month |
Monthly 200GB | Rs. 10,000 | 1 Month |
*All prices are inclusive of taxes | ||
3 Month Bundles | ||
Bundle | Bundle Price (Inclusive of taxes) | Bundle Validity |
24GB/Month | Rs. 4,000 | 3 Months |
*All prices are inclusive of taxes | ||
6 Months Bundles | ||
Bundle* | Bundle Price | Bundle Validity |
50GB/month | Rs. 10,000 | 6 Months |
*All prices are inclusive of taxes | ||
12 Months Bundles | ||
Bundle* | Bundle Price | Bundle Validity |
50GB/month | Rs. 18,000 | 12 Months |
*All prices are inclusive of taxes | ||
Add-On’s | ||
Add-On | Price | |
2GB | Rs. 250 | |
5GB | Rs. 450 |
Zong 4G Bolt (Fiber Home) Devic Price and Packages Detail |
||
Price | ||
Zong 4G Bolt (Fiber Home) | Rs. 2,000 | |
*All prices are inclusive of taxes | ||
Monthly Bundles | ||
Bundle | Bundle Price (Inclusive of taxes) | Bundle Validity |
Monthly 24GB | Rs. 1,500 | 1 Month |
Monthly 50GB | Rs. 2,500 | 1 Month |
Monthly 100GB | Rs. 5,000 | 1 Month |
Monthly 150GB | Rs. 8,000 | 1 Month |
Monthly 200GB | Rs. 10,000 | 1 Month |
*All prices are inclusive of taxes | ||
3 Month Bundles | ||
Bundle | Bundle Price (Inclusive of taxes) | Bundle Validity |
24GB/Month | Rs. 4,000 | 3 Months |
*All prices are inclusive of taxes | ||
6 Months Bundles | ||
Bundle* | Bundle Price | Bundle Validity |
50GB/month | Rs. 10,000 | 6 Months |
*All prices are inclusive of taxes | ||
12 Months Bundles | ||
Bundle* | Bundle Price | Bundle Validity |
50GB/month | Rs. 18,000 | 12 Months |
*All prices are inclusive of taxes | ||
Add-On’s | ||
Add-On | Price | |
5GB | Rs. 450 |
No comments: